Price
Thyroid panel
| Calcitonin | 410 UAH | |
| Thyroxine (free T4) | 220 UAH | |
| Thyroid peroxidase (TPO) antibodies | 270 UAH | |
| Thyroglobulin antibodies (TgAb) | 260 UAH | |
| Thyroglobulin (TG) | 260 UAH | |
| Parathyroid hormone (1-84) (PTH) | 260 UAH | |
| Thyroid-stimulating hormone (TSH) | 220 UAH | |
| Triiodothyronine (free T3 | 220 UAH | |
| Anti-thyroid stimulating hormone receptor antibodies (TSHr-Ab) | 480 UAH | |
| Reverse T3 | 2100 UAH |
REPRODUCTIVE PANEL
| Human chorionic gonadotropin (total β-subunit), pregnancy test (from 1 to 39 weeks of pregnancy) | 250 UAH | |
| Prolactin | 250 UAH | |
| Prolactin, molecular forms | 560 UAH | |
| Prolactin, dilution (1:100) | 320 UAH | |
| Follicle-stimulating hormone (FSH) | 240 UAH | |
| Luteinizing hormone (LH) | 250 UAH | |
| Estradiol (E2) | 230 UAH | |
| Progesterone | 240 UAH | |
| Anti-Mullerian hormone (AMH) | 570 UAH | |
| Inhibin B | 650 UAH | |
| Dehydroepiandrosterone sulfate (DHEA-S) | 280 UAH | |
| 17-hydroxyprogesterone (17-OHP) | 250 UAH | |
| Androstenedione | 420 UAH | |
| Total testosterone | 240 UAH | |
| Free testosterone | 300 UAH | |
| Sex hormone-binding globulin (SHBG) | 250 UAH | |
| Dihydrotestosterone | 290 UAH | |
| 3α-Androstanediol glucuronide (3α-ADG) | 470 UAH | |
| Antisperm antibodies (blood) | 350 UAH | |
| Complex No. 226: Free Androgen Index (total testosterone/ SHBGx100%) | 440 UAH |
HYPOTHALAMIC-PITUITARY-ADRENAL PANEL
| Total metanephrines (in 24-hour urine) | 670 UAH | |
| Free methoxyamines (metanephrine, normetanephrine) in blood plasma | 3610 UAH | |
| Adrenaline (in blood plasma) | 850 UAH | |
| Adrenaline (in 24-hour urine) | 850 UAH | |
| Norepinephrine (in blood plasma) | 850 UAH | |
| Norepinephrine (in 24-hour urine) | 850 UAH | |
| Adrenocorticotropic hormone (ACTH) | 390 UAH | |
| Salivary free cortisol | 410 UAH | |
| Cortisol (in 24-hour urine) | 360 UAH | |
| Cortisol (in blood serum) | 340 UAH | |
| Cortisol diluted (1:50) | 360 UAH | |
| Aldosterone | 450 UAH | |
| Active renin direct concentration in blood plasma | 1200 UAH | |
| Copeptin with serum osmolality | 2000 UAH | |
| Complex No. 233: Aldosterone-to-Renin Ratio (ARR) (Aldosterone; active renin direct concentration in blood plasma; aldosterone-to-renin ratio (calculation)) | 1595 UAH |
GROWTH FACTORS
| Somatomedin C (IGF-1) | 360 UAH | |
| Growth hormone (191) | 250 UAH | |
| Growth hormone (191) (children under 18, basal level) | 250 UAH | |
| Growth hormone (191) (children under 18, peak at night) | 250 UAH | |
| Growth hormone (191) (children under 18, stimulated level) | 250 UAH | |
| Insulin-like growth factor binding protein 3 | 360 UAH |
CARBOHYDRATE METABOLISM PANEL
| Fasting venous blood glucose | 160 UAH | |
| Fasting capillary blood glucose | 160 UAH | |
| Random venous blood glucose | 160 UAH | |
| Random capillary blood glucose | 160 UAH | |
| Glucose tolerance test, 75g glucose, venous plasma | 270 UAH | |
| Glucose tolerance test (3 points) | 270 UAH | |
| Glycated hemoglobin (HbA1c) | 260 UAH | |
| Fructosamine | 250 UAH | |
| Intact proinsulin | 900 UAH | |
| Insulin | 250 UAH | |
| C-Peptide | 260 UAH | |
| Glucagon | 1850 UAH | |
| Zinc transporter 8 antibodies (ZnT8Ab) | 1850 UAH | |
| Insulin antibodies | 800 UAH | |
| Islet cell antibodies (ICA) IgG | 1150 UAH | |
| Antibodies to glutamic acid decarboxylase (anti-GAD) | 680 UAH | |
| Tyrosine phosphatase antibodies (IA-2) | 900 UAH | |
| Leptin | 590 UAH | |
| Microalbuminuria (random urine, 24-hour urine) | 220 UAH | |
| Creatinine urine | 120 UAH | |
| Salivary melatonin | 1400 UAH | |
| Complex No. 230: HOMA Index (Glucose (venous blood) x insulin /22.5) (Fasting venous blood glucose; insulin; HOMA index (calculation)) | 355 UAH |
OSTEOPOROSIS PANEL
| Osteoporosis, bone resorption marker β-CrossLaps (β-CTx) in serum | 780 UAH | |
| Osteoporosis, osteocalcin osteosynthesis marker | 450 UAH | |
| Osteoporosis, bone remodeling marker, bone alkaline phosphatase | 1200 UAH | |
| Osteoporosis, deoxypyridinoline/creatinine ratio (morning urine) | 1130 UAH | |
| Vitamin D (25-hydroxycalciferol) | 490 UAH | |
| Vitamin D3 (1.25-dihydroxycholecalciferol) | 2400 UAH | |
| Vitamin D receptor (VDR) gene, polymorphism testing | 540 UAH | |
| Ionized calcium | 210 UAH | |
| Calcium | 130 UAH | |
| Calcium in urine | 120 UAH | |
| Phosphorus | 120 UAH | |
| Complex No. 76: Vitamin D Deficiency (Vitamin D (25-hydroxycalciferol); ionized calcium; phosphorus) | 695 UAH |
PRENATAL TESTING PANEL
| hCG (total β-subunit), pregnancy test (from 1 to 11 weeks) | 260 UAH | |
| Placental growth factor (PLGF), preeclampsia marker (Roche Diagnostics) | 1000 UAH | |
| Complex No. 247: The sFlt-1/PLGF ratio with preeclampsia risk assessment in the 2nd and 3rd trimesters, using ASTRAIA | 1800 UAH | |
| Complex No. 248: The sFlt-1/PLGF ratio in the 2nd and 3rd trimesters of pregnancy | 1600 UAH | |
| Complex No. 245: The 1st trimester prenatal screening approved by the FMF (PAPP-A, hCG), with risk assessment using ASTRAIA | 840 UAH | |
| Complex No. 246: The 1st trimester prenatal screening (PAPP-A, hCG, PLGF) with preeclampsia risk assessment using ASTRAIA | 1150 UAH | |
| Complex No. 18.1: The 1st trimester biochemical screening (PAPP-A, hCG) without risk assessment using ASTRAIA (PAPP-A (Roche Diagnostics); human chorionic gonadotropin (free β-subunit) (Roche Diagnostics)) | 715 UAH | |
| Complex No. 18.2: The 1st trimester biochemical screening with preeclampsia (PAPP-A, hCG, PLGF) without risk assessment using ASTRAIA (PAPP-A (Roche Diagnostics); human chorionic gonadotropin (free β-subunit), placental growth factor (PLGF), preeclampsia marker РАРР-А (Roche Diagnostics) | 1475 UAH | |
| Human chorionic gonadotropin (free β-subunit) (Roche Diagnostics) | 370 UAH | |
| Human chorionic gonadotropin (free β-subunit) (Roche Diagnostics) | 370 UAH | |
| Complex No. 243: The 1st trimester prenatal screening (PAPP-A, hCG) with risk assessment using PRISCA (PAPP-A; human chorionic gonadotropin (free β-subunit, 8-13 weeks, 1st screening); assessment of risk for chromosomal abnormalities in the 1st trimester using PRISCA) | 500 UAH | |
| The 1st trimester prenatal screening with preeclampsia risk assessment (PAPP-A, hCG, PLGF) using ASTRAIA | 500 UAH | |
| Complex No. 243; The 1st trimester prenatal screening (PAPP-A, hCG) with risk assessment using PRISCA (PAPP-A; human chorionic gonadotropin (free β-subunit), 8-13 weeks, 1st screening); assessment of risk for chromosomal abnormalities in the 1st trimester using PRISCA) | 590 UAH | |
| Complex No. 88: The 1st trimester prenatal screening (PAPP-A, hCG) with risk assessment using PRISCA and the preeclampsia risk, PLGF (PAPP-A; human chorionic gonadotropin (free β-subunit, 8-13 weeks, 1st screening); assessment of risk for chromosomal abnormalities in the 1st trimester using PRISCA; placental growth factor (PLGF), preeclampsia marker) | 1340 UAH | |
| Complex No. 18: The 1st trimester prenatal biochemical screening (9-13 weeks of pregnancy) (PAPP-A, hCG), without risk assessment (PAPP-A; human chorionic gonadotropin (free β-subunit, 8-13 weeks, 1st screening) | 455 UAH | |
| Complex No. 25: The 2nd trimester prenatal biochemical screening (14-20 weeks of pregnancy) (AFP, total β-hCG, estriol), without risk assessment (alpha-fetoprotein (AFP) (14-21 weeks), MoM; human chorionic gonadotropin (total β-subunit, 8-39 weeks, 2nd screening); unconjugated estriol) PAPP-A | 580 UAH | |
| PAPP-A | 260 UAH | |
| Human chorionic gonadotropin (free β-subunit, 8-13 weeks, 1st screening) | 250 UAH | |
| Human chorionic gonadotropin (total β-subunit, 8-39 weeks, 2nd screening) | 260 UAH | |
| Alpha-fetoprotein (AFP) (14-21 weeks), MoM | 280 UAH | |
| Unconjugated estriol | 240 UAH | |
| Human placental lactogen (10-42 weeks of pregnancy) | 400 UAH | |
| Assessment of risk for chromosomal abnormalities in the 1st trimester using RISCA | 70 UAH | |
| Assessment of risk for chromosomal abnormalities and NTDs in the 2nd trimester using RISCA | 70 UAH | |
| Complex No. 184: Examination of a pregnant woman when registering for pregnancy care (Complete blood count (31 indicators: automated hematology analyzer); general urine test; screening for asymptomatic bacteriuria. Aerobes, MIC mg/L; blood type + Rh factor (by gel agglutination test); syphilis, Treponema pallidum, total antibodies - screening; hepatitis B, HBsAg - quantitative; HIV-1/2, serological test with confirmation (antigen and antibodies) | 2210 UAH |
GENETIC TESTING
| Gilbert's syndrome, familial non-hemolytic hyperbilirubinemia/irinotecan toxicity | 1625 UAH | |
| HLA-B27 Antigen | 940 UAH | |
| Folate cycle, genetic polymorphism (MTHFR C677T and MTHFR A1298C) | 1250 UAH | |
| Thrombophilia, genetic polymorphism (prothrombin, Leiden mutation, MTHFR) | 2300 UAH | |
| Lactose intolerance test (blood, buccal smear) | 620 UAH |
POSTNATAL TESTING
| Karyotype test (sample: blood) | 2500 UAH | |
| Karyotype test for married couple (sample: blood) | 4400 UAH | |
| Postnatal FISH: 13, 18, 21 (sample: blood) | 1800 UAH | |
| Postnatal FISH: X, Y (sample: blood) | 1800 UAH |
CANCER PANEL
| Pap test by liquid-based cytology (SurePath BD technology) | 520 UAH | |
| Conventional Pap test (cervical cytology) | 265 UAH | |
| Chromogranin A tumour marker for neuroendocrine tumours | 1460 UAH | |
| BRCA1 and BRCA2 tumour markers: detection of gene mutation | 1600 UAH | |
| Alpha-fetoprotein (AFP) tumour marker for hepatocellular carcinoma | 290 UAH | |
| Human chorionic gonadotropin (total β-subunit) tumour marker | 265 UAH | |
| Total prostate-specific antigen (total PSA) tumour marker | 250 UAH | |
| Carcinoembryonic antigen (CEA) tumour marker | 280 UAH | |
| Early ovarian cancer HE-4 tumour marker | 500 UAH | |
| Ovarian cancer СА-125 tumour marker | 265 UAH | |
| Breast cancer CA 15-3 tumour marker | 270 UAH | |
| Non-small cell lung cancer CYFRA 21-1 marker (cytokeratin 19 fragment) | 350 UAH | |
| Pancreatic cancer CA 19-9 tumour marker | 290 UAH | |
| Neuron-specific enolase (NSE) tumour marker | 625 UAH | |
| Gastric cancer CA 72-4 tumour marker | 425 UAH | |
| Squamous cell carcinoma antigen (SCCA) tumour marker | 460 UAH | |
| Gastric cancer СА-2424 tumour marker | 470 UAH | |
| Bladder tumour marker (UBC 2, cytokeratin 8+18) in urine | 2940 UAH | |
| Lung tumour marker ProGRP | 1875 UAH | |
| Beta-2 microglobulin tumour marker | 340 UAH | |
| M2 pyruvate kinase colon cancer tumour marker (sample: feces) | 3685 UAH | |
| Breast cancer CA 27.29 tumour marker | 1615 UAH | |
| Complex No. 228: ROMA Index (ovarian cancer risk assessment: CA-125, HE-4) (Ovarian cancer CA- 125 tumour marker; early ovarian cancer HE-4 tumour marker; ROMA index (calculation)) | 725 UAH | |
| Complex No. 229: Free PSA Index ((free PSA/total PSA)x100%) (Total prostate-specific antigen (total PSA) tumour marker; free prostate-specific antigen; free PSA index (calculation)) | 420 UAH | |
| Complex No. 104: No Cancer for Men (prostate cancer markers) (Free PSA index ((free PSA/total PSA)x100%); carcinoembryonic antigen (CEA) tumour marker) | 640 UAH | |
| Complex No. 118: No Cancer for Women (breast and ovarian cancer markers) (Breast cancer CA 15-3 tumour marker; carcinoembryonic antigen (CEA) tumour marker; ROMA index (ovarian cancer risk assessment: CA-125, НЕ-4)) | 1125 UAH | |
| Complex No. 29: Early Diagnosis of Epithelial Ovarian Cancer (CA-125, HE-4) | 650 UAH | |
| Complex No. 24: Cervical Cancer Screening (Pap test by liquid-based cytology (SurePath BD technology); HPV, complex DNA genotyping of 28 types, in semi-quantitative format using the real-time PCR; screening of 7 STIs) | 2340 UAH |
CARDIO-RHEUMATOLOGY PANEL
| High-sensitivity troponin I | 485 UAH | |
| Creatine kinase MB | 240 UAH | |
| N-terminal fragment of the brain natriuretic peptide precursor (NT-proBNP) | 1350 UAH | |
| Homocysteine | 475 UAH | |
| Quantitative rheumatoid factor (RF) | 150 UAH | |
| Quantitative antistreptolysin O (ASO) | 150 UAH | |
| Quantitative C-reactive protein | 140 UAH | |
| Quantitative lipoprotein A | 410 UAH | |
| High-sensitivity CRP (hsCRP) | 330 UAH | |
| Cystatin C with GFR | 585 UAH | |
| Complex No. 152: Joint Pain? Do a Test! (quantitative rheumatoid factor (RF); quantitative antistreptolysin O (ASO); uric acid; quantitative C-reactive protein (CRP)) | 490 UAH | |
| Complex No. 195: Rheumatoid Factor Test (quantitative rheumatoid factor (RF); quantitative antistreptolysin O (ASO); quantitative C-reactive protein (CRP)) | 370 UAH |
AUTOIMMUNE DISEASE PANEL
| Antinuclear antibodies IgG (U1-RNP, SS-A/Ro, SS-B/La, centromere B, Scl-70, Jo-1, fibrillarin, RNA Pol III, Rib-P, PM-Scl, PCNA, Mi-2, Sm, dsDNA), ANA, CTD screening, ELIA Phadia | 490 UAH | |
| Antibodies to single-stranded DNA (ADNA I) | 530 UAH | |
| Antibodies to double-stranded (native) DNA (dsDNA, ADNA II) | 475 UAH | |
| Phospholipid antibodies IgG (APHL IgG) | 360 UAH | |
| Phospholipids antibodies IgM (APHL IgM) | 360 UAH | |
| Cardiolipin antibodies IgM | 350 UAH | |
| Cardiolipin antibodies IgG | 325 UAH | |
| Beta-2 glycoprotein antibodies IgG | 410 UAH | |
| Beta-2 glycoprotein antibodies IgM | 410 UAH | |
| Lupus anticoagulant (LA) | 440 UAH | |
| Mutated citrullinated vimentin antibodies (Anti-MCV) | 710 UAH | |
| Cyclic citrullinated peptide antibodies (Anti-CCP) | 530 UAH | |
| Mitochondria antibodies (AMA-M2) | 520 UAH | |
| Anti-gliadin antibodies (deamidated peptides) IgG ELiA | 585 UAH | |
| Anti-gliadin antibodies (deamidated peptides) IgA ELiA | 585 UAH |
HEPATITIS A TESTING
| Hepatitis A, IgM antibodies | 330 UAH | |
| Hepatitis A, IgG antibodies | 270 UAH | |
| Hepatitis A, RNA virus, qualitative, real-time PCR (blood, biopsy sample, etc.) | 470 UAH | |
| Complex No. 164: Hepatitis A, B and C Test (hepatitis A, IgM antibodies; hepatitis B, HBsAg; hepatitis C, anti-HCV antibodies to the virus - screening) | 935 UAH |
HEPATITIS B TESTING
| Hepatitis В, HBsAg | 360 UAH | |
| Hepatitis В, quantitative test for HBsAg | 495 UAH | |
| Hepatitis В, total HBsAg antibodies | 380 UAH | |
| Hepatitis В, НВеАg | 410 UAH | |
| Hepatitis В, total НВеАg antibodies | 420 UAH | |
| Hepatitis В, total HBcAg antibodies | 390 UAH | |
| Hepatitis В, IgM antibodies to HBcAg | 350 UAH | |
| Hepatitis В, DNA virus, qualitative, real-time PCR | 780 UAH | |
| Hepatitis В, DNA virus, quantitative, real-time PCR | 990 UAH |
HEPATITIS C TESTING
| Hepatitis C, Anti-HCV antibodies - screening (with immunoblot for doubtful/positive) | 410 UAH | |
| Hepatitis C, IgG antibodies to Core 1.2, E2 (HVR), NS3, NS4A/B, NS5A (immunoblot) | 1085 UAH | |
| Hepatitis C, RNA virus genotyping (1, 2, 3) by qualitative real-time PCR | 1150 UAH | |
| Hepatitis C, RNA virus, qualitative, real-time PCR | 750 UAH | |
| Hepatitis C, RNA virus, quantitative, real-time PCR | 1635 UAH |
OTHER TYPES OF HEPATITIS TESTING
| Hepatitis D, total antibodies | 1010 UAH | |
| Hepatitis D, RNA virus, qualitative, real-time PCR (blood, biopsy sample, etc.) | 430 UAH | |
| Hepatitis G, RNA virus, qualitative, real-time PCR | 605 UAH | |
| Hepatitis TT, DNA virus, qualitative, real-time PCR (blood, biopsy sample, etc.) | 350 UAH |
TORCH INFECTIONS
| Herpes simplex, types 1/2 antibodies, IgM | 280 UAH | |
| Herpes simplex, types 1/2 antibodies, IgG | 280 UAH | |
| Herpes simplex, type 2 antibodies, IgG | 270 UAH | |
| Herpes simplex, types 1/2 antibodies, DNA, qualitative, real-time PCR (urethral smear, urine, saliva, cerebrospinal fluid, prostate secretion, blood plasma, ejaculate, throat swab, buccal swab, breast milk, biopsy sample, chorionic villi, amniotic fluid) | 390 UAH | |
| Herpes Varicella Zoster, type 3 antibodies, IgG | 300 UAH | |
| Herpes Varicella Zoster, type 3 antibodies, IgМ | 290 UAH | |
| Human herpesvirus, 6th type, DNA, quantitative, real-time PCR (blood, urethral smear, buccal swab, saliva, urine, oropharyngeal swab, cerebrospinal fluid, etc.) | 480 UAH | |
| Rubella virus, IgM antibodies | 280 UAH | |
| Rubella virus, IgG antibodies | 280 UAH | |
| Rubella virus, IgG antibody avidity | 460 UAH | |
| Toxoplasmosis, Toxoplasma gondii, IgM antibodies | 290 UAH | |
| Toxoplasmosis, Toxoplasma gondii, IgG antibodies | 290 UAH | |
| Toxoplasmosis, Toxoplasma gondii, IgG antibody avidity | 620 UAH | |
| Toxoplasmosis, Toxoplasma gondii, DNA, qualitative, real-time PCR (cerebrospinal fluid, biopsy sample, etc.) | 380 UAH | |
| Cytomegalovirus, IgM antibodies | 280 UAH | |
| Cytomegalovirus, IgG antibodies | 280 UAH | |
| Cytomegalovirus, IgG antibody avidity | 630 UAH | |
| Cytomegalovirus, DNA, quantitative, real-time PCR (saliva, urine, blood, cerebrospinal fluid, amniotic fluid, etc.) | 370 UAH | |
| Parvovirus B19, IgM (immunoblot) | 580 UAH | |
| Parvovirus B19, IgG (immunoblot) | 580 UAH | |
| Parvovirus B19, quantitative, PCR (blood, saliva, oral cavity smear, cerebrospinal fluid, chorion, amniotic fluid, bone marrow biopsy sample) | 560 UAH | |
| Complex No. 48: TORCH Infections IgG (Toxoplasma gondii, IgG antibodies; Rubella virus, IgG antibodies; Cytomegalovirus, IgG antibodies; Herpes simplex, type 1/2 IgG antibodies; Herpes simplex, type 2 IgG antibodies) | 1190 UAH | |
| Complex No. 48: Expanded Screening for TORCH Infections (Herpes simplex, Rubella virus, etc.) (Herpes simplex, types 1/2 IgG antibodies; Herpes simplex, type 2 IgG antibodies; Rubella virus, IgG antibodies; Toxoplasma gondii, IgG antibodies; Toxoplasma gondii, IgM antibodies; Cytomegalovirus, IgG antibodies; Cytomegalovirus, IgM antibodies) | 1670 UAH |
EPSTEIN-BARR VIRUS (EBV) TESTING
| Mononucleosis, EBV, Human herpesvirus 4, heterophile antibodies | 300 UAH | |
| Mononucleosis, EBV, Human herpesvirus 4, DNA virus, quantitative, real-time PCR (blood, urethral smear, buccal swab, saliva, urine, oropharyngeal swab, etc.) | 440 UAH | |
| Mononucleosis, EBV, Human herpesvirus 4, capsid antigen antibodies IgM (VCA IgM) | 350 UAH | |
| Mononucleosis, EBV, Human herpesvirus 4, capsid antigen antibodies IgG (VCA IgG) | 270 UAH | |
| Mononucleosis, EBV, Human herpesvirus 4, nuclear antigen antibodies IgG (EBNA IgG) | 270 UAH |
OTHER INFECTIONS
| HIV-1/2, serological test with confirmation (antigen and antibodies) | 400 UAH | |
| Pertussis, Bordetella pertussis, IgM antibodies | 450 UAH | |
| Pertussis, Bordetella pertussis, IgG antibodies | 460 UAH | |
| Measles morbillivirus, IgG antibodies | 320 UAH | |
| Measles morbillivirus, IgМ antibodies | 460 UAH | |
| Tetanus, Clostridium tetani, tetanus toxoid antibodies, IgG | 770 UAH | |
| Diphtheria, Corynebacterium diphteriae, diphtheria toxoid antibodies, IgG | 680 UAH | |
| Acute intestinal infections, real-time PCR - screening (DNA (RNA) of bacteria of the genus Shigella spp, E.coli, Salmonella spp, Campylobacter spp, Adenovirus F, Rotavirus A, Norovirus genotype 2, Astrovirus) | 825 UAH | |
| Helicobacteriosis, Helicobacter pylori, IgG antibodies | 290 UAH | |
| Helicobacteriosis, Helicobacter pylori, CagA and VacA protein, IgА antibodies, quantitative | 295 UAH | |
| Helicobacteriosis, Helicobacter pylori, DNA, qualitative, PCR (gastric mucosa biopsy, gastric juice, feces) | 750 UAH | |
| QuantiFERON Test | 2600 UAH | |
| Tuberculosis, mycobacterium tuberculosis, DNA, qualitative, PCR (any biomaterial except for blood) | 955 UAH | |
| Chlamydia, chlamydia pneumonia, DNA, qualitative, real-time PCR (bronchoalveolar lavage, smear, sputum) | 450 UAH | |
| Mycoplasmosis, Mycoplasma pneumonia, DNA, qualitative, real-time PCR (bronchoalveolar lavage, smear, sputum) | 425 UAH | |
| Enteroviruses, RNA by real-time PCR (any biomaterial) | 825 UAH | |
| Testing tick for Lyme borreliosis, Borrelia burgdorferi, qualitative, PCR | 275 UAH | |
| Lyme borreliosis, Borrelia, IgM antibodies | 350 UAH | |
| Lyme borreliosis, Borrelia, IgG antibodies | 360 UAH | |
| Lyme borreliosis, IgM/IgG - srceening (immunoblot for doubtful/positive) | 1785 UAH | |
| Lyme borreliosis, Borrelia (В. burgdorferi sensu stricto, В. garinii, В. afzelii), IgM antibodies - confirmatory test (mmunoblot) | 650 UAH | |
| Lyme borreliosis, Borrelia (В. burgdorferi sensu stricto, В. garinii, В. afzelii), IgG antibodies - confirmatory test (mmunoblot) | 655 UAH | |
| Yersiniosis, Yersinia еnterocolitica, total antibodies with determination of serotype, semi-quantitative | 1105 UAH | |
| Toxocariasis, Toxocara canis, IgG antibodies | 440 UAH | |
| Ascariasis, Ascaris lumbricoides, IgG antibodies | 560 UAH | |
| Giardiasis, total antibodies (IgG+IgM+IgA) to Gardia lamblia. (Serological test for Giardia demonstrates low specificity (it is impossible to fully rule out cross-reactivity of antibodies to antigens of other parasites)) | 415 UAH | |
| Opisthorchiasis, Opisthorchis felineus, IgG antibodies. (Serological test for opisthorchiasis demonstrates low specificity (it is impossible to fully rule out cross-reactivity of antibodies to antigens of other parasites) | 425 UAH | |
| Echinococcosis, Echinococcus granulosus, antibodies (IgG+IgA). (Serological test for echinococcosis demonstrates low specificity (it is impossible to fully rule out cross-reactivity of antibodies to antigens of other parasites)) | 435 UAH | |
| Trichinosis, Trichinella spiralis, antibodies (IgG+IgA). (Serological test for trichinosis demonstrates low specificity (it is impossible to fully rule out cross-reactivity of antibodies to antigens of other parasites)) | 460 UAH |
URINARY TRACT INFECTION PANEL
| Vaginal pH Test | 180 грн | |
| Bacterial vaginosis, molecular test (10 indicators) | 930 грн | |
| 7 STIs Test (Detection of Trichomonas vaginalis, Chlamydia trachomatis, Mycoplasma hominis, Mycoplasma genitalium, Neisseria gonorrhoeae, Ureaplasma urealyticum, Ureaplasma parvum by PCR), semi-quantitative | 1400 грн | |
| HPV, Complex DNA genotyping of 28 types, semi-quantitative, real-time PCR (urinary, oral cavity): 19 high-risk types: 16, 18, 31, 33, 35, 39, 45, 52, 56, 58, 5 51, 53, 66, 68, 69, 73, 82 and 9 low-risk types: 6, 11, 40, 42, 43, 44, 54, 61, 71 | 900 грн | |
| Chlamydia, Chl. traсhomatis, IgM antibodies | 270 грн | |
| Chlamydia, Chl. traсhomatis, IgG antibodies | 260 грн | |
| Chlamydia, Chlamydia trachomatis, DNA, real-time PCR, qualitative (urethral smear, urine, conjunctival swab, prostate secretion, ejaculate, sputum, synovial fluid, blood plasma) | 330 грн | |
| Mycoplasmosis, ureaplasma infection, Mycoplasma hominis, Ureaplasma spp., culture for determination of sensitivity to 11 antibiotics | 510 грн | |
| Mycoplasmosis, ureaplasma infection, Mycoplasma hominis, Ureaplasma spp., from the delivered container R1 (urine/ejaculate/ urethral smear M and F), culture for determination of sensitivity to 11 antibiotics | 480 грн | |
| Ureaplasma infection, Ureaplasma spp. (urealyticum+parvum), DNA, real-time PCR, quantitative (urethral y smear, urine, conjunctival swab, prostate secretion, ejaculate, sputum, synovial fluid, blood plasma) | 260 грн | |
| Ureaplasma infection, Ureaplasma urealyticum, DNA, real-time PCR, quantitative (urethral smear, urine, conjunctival swab, prostate secretion, ejaculate, sputum, synovial fluid, blood plasma) | 300 грн | |
| Ureaplasma infection, Ureaplasma parvum, DNA, real-time PCR, quantitative (urethral smear, urine, conjunctival swab, prostate secretion, ejaculate, sputum, synovial fluid, blood plasma) | 300 грн | |
| Mycoplasmosis, Mycoplasma hominis, DNA, real-time PCR, quantitative (urethral smear, urine, prostate secretion, ejaculate, blood plasma) | 280 грн | |
| Mycoplasmosis, Mycoplasma genitalium, DNA, real-time PCR, qualitative urethral smear, urine, conjunctival swab, prostate secretion, ejaculate, sputum, synovial fluid, blood plasma) | 300 грн | |
| Cytomegalovirus, DNA, real-time PCR, quantitative (saliva, urine, blood, cerebrospinal fluid, amniotic fluid, etc.) | 370 грн | |
| Herpes simplex, types 1/2, DNA, real-time PCR, qualitative (urethral smear, urine, saliva, cerebrospinal fluid, prostate secretion, blood plasma, ejaculate, throat swab, buccal swab, breast milk, biopsy sample, chorionic villi, amniotic fluid) | 390 грн | |
| Trichomoniasis, Trichomonas vaginalis, DNA, real-time PCR, qualitative (urethral smear, urine, conjunctival swab, prostate secretion, ejaculate, sputum, synovial fluid, blood plasma) | 290 грн | |
| Trichomoniasis, TRICHOMONAS VAGINALIS (InPouch ТV) (urethral smear, urine, prostate secretion, ejaculate) | 950 грн | |
| Gonorrhea, Neisseria gonorrhoeae, DNA, real-time PCR, qualitative (urethral smear, urine) | 300 грн | |
| Bacterial vaginosis, Gardnerella vaginalis, DNA, real-time PCR, qualitative (urethral smear, urine, ejaculate) | 280 грн | |
| Candidiasis, Candida albicans, DNA, real-time PCR, qualitative (urethral smear, urine) | 310 грн | |
| Syphilis, Treponema pallidum, total antibodies - screening (with immunoblot for doubtful/positive) | 340 грн | |
| Syphilis (reaginic antibodies - RPR, diluted) | 230 грн | |
| Syphilis, Treponema pallidum, DNA, real-time PCR, qualitative (any biomaterial) | 310 грн | |
| Syphilis, Treponema pallidum, IgG antibodies (immunoblot) | 480 грн | |
| Syphilis, Treponema pallidum, IgМ antibodies (immunoblot) | 550 грн |